Alpinestars Woman Shoes
US | EURO | JAPAN | INNER (CM) | INNER (IN) |
5 | 36 | 22.5 | 22.5 | 8.5 |
5.5 | 37 | 23 | 23 | 9 |
6 | 37.5 | 23.5 | 23.5 | 9.2 |
6.5 | 38 | 24 | 24 | 9.4 |
7 |
38.5 | 24.5 | 24.5 | 9.6 |
7.5 | 39 | 25 | 25 | 9.8 |
8 | 40 | 25.5 | 25.5 | 10 |
8.5 | 40.5 | 25.5 | 25.5 | 10 |
9 | 41 | 26 | 26 | 10.2 |
9.5 | 42 | 26.5 | 26.5 | 10.4 |
10 | 42.5 | 27 | 27 | 10.6 |
10.5 | 43 | 27.5 | 27.5 | 10.8 |
11 | 43.5 | 28 | 28 | 11 |
11.5 | 44 | 28.5 | 28.5 | 11.2 |
HOW TO MEASUREMeasure the length of the foot using a tailor's tape measure, passing it under the sole like the red line A, then convert the measurement with the size chart shown |